| Descriptor English: | Guilt | ||||
| Descriptor Spanish: | Culpa 
 | ||||
| Descriptor Portuguese: | Culpa | ||||
| Descriptor French: | Culpabilité | ||||
| Entry term(s): | Guilts | ||||
| Tree number(s): | F01.470.483 SP9.242.569.803.076 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D006167 | ||||
| Scope note: | Subjective feeling of having committed an error, offense or sin; unpleasant feeling of self-criticism. These result from acts, impulses, or thoughts contrary to one's personal conscience. | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| DeCS ID: | 6318 | ||||
| Unique ID: | D006167 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 1989/04/28 | 
- 
                                    - 
                                        PSYCHIATRY AND PSYCHOLOGY
 
 Behavior and Behavior Mechanisms [F01]Behavior and Behavior Mechanisms
- 
                                    
 PUBLIC HEALTH
 Health Law [SP9]Health Law
|  | 
                        
                                                                    
                        Guilt                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0009705 | 
| Scope note | Subjective feeling of having committed an error, offense or sin; unpleasant feeling of self-criticism. These result from acts, impulses, or thoughts contrary to one's personal conscience. | 
| Preferred term | Guilt | 
| Entry term(s) | Guilts | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey