| Descriptor English: | Metacarpus | ||||
| Descriptor Spanish: | Metacarpo 
 | ||||
| Descriptor Portuguese: | Metacarpo | ||||
| Descriptor French: | Métacarpe | ||||
| Tree number(s): | A01.378.800.667.572 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D008663 | ||||
| Scope note: | The region of the HAND between the WRIST and the FINGERS. | ||||
| Annotation: | not restricted to primates; METACARPUS refers to the anatomical region, METACARPAL BONES is available for the bones | ||||
| Allowable Qualifiers: | AB                                                            abnormalities AH anatomy & histology BS blood supply CH chemistry CY cytology DE drug effects DG diagnostic imaging EM embryology EN enzymology GD growth & development IM immunology IN injuries IR innervation ME metabolism MI microbiology PA pathology PH physiology PP physiopathology PS parasitology RE radiation effects SU surgery TR transplantation UL ultrastructure VI virology | ||||
| Related: | Metacarpal Bones
                                            MeSH | ||||
| DeCS ID: | 8840 | ||||
| Unique ID: | D008663 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2005/06/30 | 
                        
                                                                    
                        Metacarpus                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0013498 | 
| Scope note | The region of the HAND between the WRIST and the FINGERS. | 
| Preferred term | Metacarpus | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey