You have selected the view in            English           
        
    
        | Descriptor English: | Methoxyhydroxyphenylglycol | ||||||
| Descriptor Spanish: | Metoxihidroxifenilglicol 
 | ||||||
| Descriptor Portuguese: | Metoxi-Hidroxifenilglicol | ||||||
| Descriptor French: | Méthoxyhydroxyphénylglycol | ||||||
| Entry term(s): | 4 Hydroxy 3 methoxyphenylethylene Glycol 4 Hydroxy 3 methoxyphenylethyleneglycol 4 Hydroxy 3 methoxyphenylglycol 4-Hydroxy-3-methoxyphenylethylene Glycol 4-Hydroxy-3-methoxyphenylethyleneglycol 4-Hydroxy-3-methoxyphenylglycol Hydroxymethoxyphenylglycol MHPG MOPEG Methoxyhydroxyphenylglycol, (+)-Isomer Methoxyhydroxyphenylglycol, (+-)-Isomer Methoxyhydroxyphenylglycol, (-)-Isomer Vanylglycol | ||||||
| Tree number(s): | D02.033.455.250.610 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D008734 | ||||||
| Scope note: | Synthesized from endogenous epinephrine and norepinephrine in vivo. It is found in brain, blood, CSF, and urine, where its concentrations are used to measure catecholamine turnover. | ||||||
| Allowable Qualifiers: | AA                                                            analogs & derivatives AD administration & dosage AE adverse effects AG agonists AI antagonists & inhibitors AN analysis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis EC economics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UR urine | ||||||
| Registry Number: | 534-82-7 | ||||||
| CAS Type 1 Name: | 1,2-Ethanediol, 1-(4-hydroxy-3-methoxyphenyl)- | ||||||
| Previous Indexing: | Glycols (1966-1974) | ||||||
| Public MeSH Note: | 91; was see under GLYCOLS 1977-90; was METHOXYHYDROXYPHENYL GLYCOL see under GLYCOLS 1975-76 | ||||||
| Online Note: | use METHOXYHYDROXYPHENYLGLYCOL to search METHOXYHYDROXYPHENYL GLYCOL 1973-76 (as Prov 1973-74) | ||||||
| History Note: | 91(77); was see under GLYCOLS 1977-90; was METHOXYHYDROXYPHENYL GLYCOL see under GLYCOLS 1975-76; was METHOXYHYDROXYPHENYL GLYCOL 1973-74 (Prov) | ||||||
| DeCS ID: | 8915 | ||||||
| Unique ID: | D008734 | ||||||
| NLM Classification: | QV 82 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1991/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2001/07/25 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Organic Chemicals [D02]Organic Chemicals
|  | 
                        
                                                                    
                        Methoxyhydroxyphenylglycol                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Methoxyhydroxyphenylglycol, (+-)-Isomer                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                                                                    
                        Methoxyhydroxyphenylglycol, (-)-Isomer                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                                                                    
                        Methoxyhydroxyphenylglycol, (+)-Isomer                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0013606 | 
| Scope note | Synthesized from endogenous epinephrine and norepinephrine in vivo. It is found in brain, blood, CSF, and urine, where its concentrations are used to measure catecholamine turnover. | 
| Preferred term | Methoxyhydroxyphenylglycol | 
| Entry term(s) | 4 Hydroxy 3 methoxyphenylethylene Glycol 4 Hydroxy 3 methoxyphenylethyleneglycol 4 Hydroxy 3 methoxyphenylglycol 4-Hydroxy-3-methoxyphenylethylene Glycol 4-Hydroxy-3-methoxyphenylethyleneglycol 4-Hydroxy-3-methoxyphenylglycol Hydroxymethoxyphenylglycol MHPG MOPEG Vanylglycol | 
| Concept UI | M0330143 | 
| Preferred term | Methoxyhydroxyphenylglycol, (+-)-Isomer | 
| Concept UI | M0330145 | 
| Preferred term | Methoxyhydroxyphenylglycol, (-)-Isomer | 
| Concept UI | M0330144 | 
| Preferred term | Methoxyhydroxyphenylglycol, (+)-Isomer | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey