| Descriptor English: | Mitobronitol | ||||||
| Descriptor Spanish: | Mitobronitol 
 | ||||||
| Descriptor Portuguese: | Mitobronitol | ||||||
| Descriptor French: | Mitobronitol | ||||||
| Entry term(s): | Dibromomannitol Myelobromol NSC 94,100 NSC 94100 NSC-94,100 NSC-94100 NSC94,100 NSC94100 | ||||||
| Tree number(s): | D02.033.800.609.500 D09.853.609.500 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D008927 | ||||||
| Scope note: | Brominated analog of MANNITOL which is an antineoplastic agent appearing to act as an alkylating agent. | ||||||
| Allowable Qualifiers: | AA                                                            analogs & derivatives AD administration & dosage AE adverse effects AG agonists AI antagonists & inhibitors AN analysis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis EC economics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UR urine | ||||||
| Pharm Action: | Antineoplastic Agents, Alkylating | ||||||
| Registry Number: | 5UP30YED7N | ||||||
| CAS Type 1 Name: | D-Mannitol, 1,6-dibromo-1,6-dideoxy- | ||||||
| Previous Indexing: | Bromine (1971-1974) Mannitol (1971-1974) | ||||||
| Public MeSH Note: | 91; was see under MANNITOL 1975-90 | ||||||
| History Note: | 91(75); was see under MANNITOL 1975-90 | ||||||
| DeCS ID: | 9116 | ||||||
| Unique ID: | D008927 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1991/01/01 | ||||||
| Date of Entry: | 1974/11/19 | ||||||
| Revision Date: | 2013/07/08 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Organic Chemicals [D02]Organic Chemicals
- 
                                    
 CHEMICALS AND DRUGS
 Carbohydrates [D09]Carbohydrates
|  | 
                        
                                                                    
                        Mitobronitol                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Myelobromol                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        NSC-94,100                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0013936 | 
| Scope note | Brominated analog of MANNITOL which is an antineoplastic agent appearing to act as an alkylating agent. | 
| Preferred term | Mitobronitol | 
| Entry term(s) | Dibromomannitol | 
| Concept UI | M0013937 | 
| Preferred term | Myelobromol | 
| Concept UI | M0350700 | 
| Preferred term | NSC-94,100 | 
| Entry term(s) | NSC 94,100 NSC 94100 NSC-94100 NSC94,100 NSC94100 | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey