Descriptor English: | Names | ||||||
Descriptor Spanish: |
Nombres
| ||||||
Descriptor Portuguese: | Nomes | ||||||
Descriptor French: | Noms | ||||||
Entry term(s): |
Isonymies Isonymy Name |
||||||
Tree number(s): |
L01.559.598.400.556 |
||||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D009275 | ||||||
Scope note: | Personal names, given or surname, as cultural characteristics, as ethnological or religious patterns, as indications of the geographic distribution of families and inbreeding, etc. Analysis of isonymy, the quality of having the same or similar names, is useful in the study of population genetics. NAMES is used also for the history of names or name changes of corporate bodies, such as medical societies, universities, hospitals, government agencies, etc. |
||||||
Annotation: | for articles & books on personal given or surnames; history of names & name changes of agencies, societies, organizations, universities, medical schools, hospitals & other corporate bodies go here (NIM) + specific body if in MeSH as main heading (IM) or GOVERNMENT AGENCIES; SOCIETIES; UNIVERSITIES; HOSPITALS or other generic heading if specific corporate body is not in MeSH (IM) |
||||||
Allowable Qualifiers: | No qualifiers | ||||||
DeCS ID: | 9467 | ||||||
Unique ID: | D009275 | ||||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
Date Established: | 1966/01/01 | ||||||
Date of Entry: | 1999/01/01 | ||||||
Revision Date: | 2017/07/03 |
-
-
INFORMATION SCIENCE
Information Science [L01]Information Science
|
Names
- Preferred
Isonymy
- Narrower
Concept UI |
M0014449 |
Scope note | Personal names, given or surname, as cultural characteristics, as ethnological or religious patterns, as indications of the geographic distribution of families and inbreeding, etc. Analysis of isonymy, the quality of having the same or similar names, is useful in the study of population genetics. NAMES is used also for the history of names or name changes of corporate bodies, such as medical societies, universities, hospitals, government agencies, etc. |
Preferred term | Names |
Entry term(s) |
Name |
Concept UI |
M0014450 |
Preferred term | Isonymy |
Entry term(s) |
Isonymies |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey