Descripteur en français: | Profil d'impact de la maladie | ||||
Descripteur en anglais: | Sickness Impact Profile | ||||
Descripteur en espagnol: |
Perfil de Impacto de Enfermedad
| ||||
Descripteur en portugais: | Perfil de Impacto da Doença | ||||
Synonymes: |
Profil de l'impact de la maladie |
||||
Code(s) d'arborescence: |
E05.318.308.980.438.475.730 N05.715.360.300.800.438.375.730 N06.850.520.308.980.438.475.730 |
||||
Identificateur unique RDF: | https://id.nlm.nih.gov/mesh/D018434 | ||||
Note d'application: | A quality-of-life scale developed in the United States in 1972 as a measure of health status or dysfunction generated by a disease. It is a behaviorally based questionnaire for patients and addresses activities such as sleep and rest, mobility, recreation, home management, emotional behavior, social interaction, and the like. It measures the patient's perceived health status and is sensitive enough to detect changes or differences in health status occurring over time or between groups. (From Medical Care, vol.xix, no.8, August 1981, p.787-805) |
||||
Note d'indexation: | a health status indicator |
||||
Qualificatifs autorisés: | Aucun qualificatif | ||||
Identifiant DeCS: | 32026 | ||||
ID du Descripteur: | D018434 | ||||
Documents indexés dans la Biblioteque Virtuelle de Santé (BVS): | Cliquez ici pour accéder aux documents VHL | ||||
Date d'établissement: | 01/01/1995 | ||||
Date d'entrée: | 28/02/1994 | ||||
Date de révision: | 03/07/2017 |
-
-
TECHNIQUES ET ÉQUIPEMENTS ANALYTIQUES, DIAGNOSTIQUES ET THÉRAPEUTIQUES
Techniques d'investigation [E05]Techniques d'investigation
|
Profil d'impact de la maladie
- Concept préféré
Concept UI |
M0027658 |
Terme préféré | Profil d'impact de la maladie |
Synonymes |
Profil de l'impact de la maladie |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey