Descripteur en français: | Transition sanitaire | ||||||
Descripteur en anglais: | Health Transition | ||||||
Descripteur en espagnol: |
Transición de la Salud
| ||||||
Descripteur en portugais: | Transição Epidemiológica | ||||||
Synonymes: |
Transition épidémiologique |
||||||
Code(s) d'arborescence: |
I01.240.600.400 N01.224.625.400 N06.850.505.400.700.400 N06.850.650 SP3.522.561.050.755 |
||||||
Identificateur unique RDF: | https://id.nlm.nih.gov/mesh/D019456 | ||||||
Note d'application: | Demographic and epidemiologic changes that have occurred in the last five decades in many developing countries and that are characterized by major growth in the number and proportion of middle-aged and elderly persons and in the frequency of the diseases that occur in these age groups. The health transition is the result of efforts to improve maternal and child health via primary care and outreach services and such efforts have been responsible for a decrease in the birth rate; reduced maternal mortality; improved preventive services; reduced infant mortality, and the increased life expectancy that defines the transition. (From Ann Intern Med 1992 Mar 15;116(6):499-504) |
||||||
Note d'indexation: | demogr & epidemiol changes in health picture in a population |
||||||
Qualificatifs autorisés: | Aucun qualificatif | ||||||
Identifiant DeCS: | 33156 | ||||||
ID du Descripteur: | D019456 | ||||||
Documents indexés dans la Biblioteque Virtuelle de Santé (BVS): | Cliquez ici pour accéder aux documents VHL | ||||||
Date d'établissement: | 01/01/1997 | ||||||
Date d'entrée: | 10/06/1996 | ||||||
Date de révision: | 08/07/2008 |
-
-
ANTHROPOLOGIE, ENSEIGNEMENT, SOCIOLOGIE ET PHÉNOMÉNES SOCIAUX
Sciences sociales [I01]Sciences sociales
|
Transition sanitaire
- Concept préféré
Concept UI |
M0028947 |
Terme préféré | Transition sanitaire |
Synonymes |
Transition épidémiologique |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey