| Descriptor English: | Partial Thromboplastin Time | ||||||
| Descriptor Spanish: | Tiempo de Tromboplastina Parcial 
 | ||||||
| Descriptor Portuguese: | Tempo de Tromboplastina Parcial | ||||||
| Descriptor French: | Temps partiel de thromboplastine | ||||||
| Entry term(s): | Activated Partial Thromboplastin Time Cephalin Kaolin Coagulation Time Cephalin-Kaolin Coagulation Time Coagulation Time, Cephalin Kaolin Coagulation Time, Cephalin-Kaolin Coagulation Time, Kaolin-Cephalin Kaolin Cephalin Coagulation Time Kaolin-Cephalin Coagulation Time Thromboplastin Time, Partial | ||||||
| Tree number(s): | E01.370.225.625.115.600 E05.200.625.115.600 G09.188.660 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D010314 | ||||||
| Scope note: | The time required for the appearance of FIBRIN strands following the mixing of PLASMA with phospholipid platelet substitute (e.g., crude cephalins, soybean phosphatides). It is a test of the intrinsic pathway (factors VIII, IX, XI, and XII) and the common pathway (fibrinogen, prothrombin, factors V and X) of BLOOD COAGULATION. It is used as a screening test and to monitor HEPARIN therapy. | ||||||
| Annotation: | usually NIM | ||||||
| Allowable Qualifiers: | AE                                                            adverse effects CL classification EC economics ES ethics HI history IS instrumentation MO mortality MT methods NU nursing PX psychology SN statistics & numerical data ST standards TD trends VE veterinary | ||||||
| Previous Indexing: | Blood Coagulation Tests (1966-1979) Thromboplastin (1966-1979) | ||||||
| Public MeSH Note: | 91; was see under BLOOD COAGULATION TESTS 1980-90 | ||||||
| History Note: | 91(80); was see under BLOOD COAGULATION TESTS 1980-90 | ||||||
| Entry Version: | PTT | ||||||
| Related: | Blood Coagulation
                                            MeSH | ||||||
| DeCS ID: | 10505 | ||||||
| Unique ID: | D010314 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1991/01/01 | ||||||
| Date of Entry: | 1979/03/07 | ||||||
| Revision Date: | 2011/06/24 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Investigative Techniques [E05]Investigative Techniques
|  | 
                        
                                                                    
                        Partial Thromboplastin Time                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Kaolin-Cephalin Coagulation Time                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0015984 | 
| Scope note | The time required for the appearance of FIBRIN strands following the mixing of PLASMA with phospholipid platelet substitute (e.g., crude cephalins, soybean phosphatides). It is a test of the intrinsic pathway (factors VIII, IX, XI, and XII) and the common pathway (fibrinogen, prothrombin, factors V and X) of BLOOD COAGULATION. It is used as a screening test and to monitor HEPARIN therapy. | 
| Preferred term | Partial Thromboplastin Time | 
| Entry term(s) | Activated Partial Thromboplastin Time Thromboplastin Time, Partial | 
| Concept UI | M0015983 | 
| Preferred term | Kaolin-Cephalin Coagulation Time | 
| Entry term(s) | Cephalin Kaolin Coagulation Time Cephalin-Kaolin Coagulation Time Coagulation Time, Cephalin Kaolin Coagulation Time, Cephalin-Kaolin Coagulation Time, Kaolin-Cephalin Kaolin Cephalin Coagulation Time | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey