| Descriptor English: | Periodic Acid-Schiff Reaction | ||||||
| Descriptor Spanish: | Reacción del Ácido Peryódico de Schiff 
 | ||||||
| Descriptor Portuguese: | Reação do Ácido Periódico de Schiff | ||||||
| Descriptor French: | Réaction à l'acide periodique de Schiff | ||||||
| Entry term(s): | PAS Reaction PAS Reactions Periodic Acid Schiff Reaction Periodic Acid-Schiff Reactions Reaction, PAS Reaction, Periodic Acid-Schiff Reactions, PAS Reactions, Periodic Acid-Schiff | ||||||
| Tree number(s): | E01.370.225.500.607.790 E01.370.225.500.620.670.615 E01.370.225.750.551.790 E05.200.500.607.790 E05.200.500.620.670.620 E05.200.750.551.790 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D010503 | ||||||
| Scope note: | A histochemical technique for staining carbohydrates. It is based on PERIODIC ACID oxidation of a substance containing adjacent hydroxyl groups. The resulting aldehydes react with Schiff reagent to form a colored product. | ||||||
| Allowable Qualifiers: | CL                                                            classification EC economics ES ethics HI history IS instrumentation MT methods SN statistics & numerical data ST standards TD trends VE veterinary | ||||||
| Previous Indexing: | Histocytochemistry (1966-1976) Periodic Acids (1966-1976) Staining (1966-1976) | ||||||
| Public MeSH Note: | 91; was see under HISTOCYTOCHEMISTRY 1979-90; was see under STAINS AND STAINING 1977-78 | ||||||
| History Note: | 91(77); was see under HISTOCYTOCHEMISTRY 1979-90; was see under STAINS AND STAINING 1977-78 | ||||||
| DeCS ID: | 10694 | ||||||
| Unique ID: | D010503 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1991/01/01 | ||||||
| Date of Entry: | 1976/04/27 | ||||||
| Revision Date: | 2015/06/23 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Investigative Techniques [E05]Investigative Techniques
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Investigative Techniques [E05]Investigative Techniques
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Investigative Techniques [E05]Investigative Techniques
|  | 
                        
                                                                    
                        Periodic Acid-Schiff Reaction                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0016316 | 
| Scope note | A histochemical technique for staining carbohydrates. It is based on PERIODIC ACID oxidation of a substance containing adjacent hydroxyl groups. The resulting aldehydes react with Schiff reagent to form a colored product. | 
| Preferred term | Periodic Acid-Schiff Reaction | 
| Entry term(s) | PAS Reaction PAS Reactions Periodic Acid Schiff Reaction Periodic Acid-Schiff Reactions Reaction, PAS Reaction, Periodic Acid-Schiff Reactions, PAS Reactions, Periodic Acid-Schiff | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey