You have selected the view in            French           
        
    
        | Descriptor English: | Public Opinion | ||||
| Descriptor Spanish: | Opinión Pública 
 | ||||
| Descriptor Portuguese: | Opinião Pública | ||||
| Descriptor French: | Opinion publique | ||||
| Entry term(s): | Groupes d'intérêt Groupes pro-choix Sondages d'opinion Sondages d'opinion publique | ||||
| Tree number(s): | I01.880.630.548 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D011639 | ||||
| Scope note: | The attitude of a significant portion of a population toward any given proposition, based upon a measurable amount of factual evidence, and involving some degree of reflection, analysis, and reasoning. | ||||
| Allowable Qualifiers: | HI                                                            histoire | ||||
| Related: | Attitude envers la santé
                                            MeSH | ||||
| DeCS ID: | 12074 | ||||
| Unique ID: | D011639 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1968/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2009/10/23 | 
- 
                                    - 
                                        ANTHROPOLOGIE, ENSEIGNEMENT, SOCIOLOGIE ET PHÉNOMÉNES SOCIAUX
 
 Sciences sociales [I01]Sciences sociales
|  | 
                        
                                                                    
                        Opinion publique                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Groupes pro-choix                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                                                                    
                        Sondages d'opinion publique                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Groupes d'intérêt                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0018096 | 
| Preferred term | Opinion publique | 
| Concept UI | M0018098 | 
| Preferred term | Groupes pro-choix | 
| Concept UI | M0018097 | 
| Preferred term | Sondages d'opinion publique | 
| Entry term(s) | Sondages d'opinion | 
| Concept UI | M0018095 | 
| Preferred term | Groupes d'intérêt | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey