| Descriptor English: | Saliva | ||||
| Descriptor Spanish: | Saliva 
 | ||||
| Descriptor Portuguese: | Saliva | ||||
| Descriptor French: | Salive | ||||
| Entry term(s): | Salivas | ||||
| Tree number(s): | A12.200.666 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D012463 | ||||
| Scope note: | The clear, viscous fluid secreted by the SALIVARY GLANDS and mucous glands of the mouth. It contains MUCINS, water, organic salts, and ptylin. | ||||
| Annotation: | SALIVATION and SALIVARY GLANDS are also available; "salivary IMMUNOGLOBULIN A": index SALIVA/immunol (IM) + IMMUNOGLOBULIN A, SECRETORY (IM) | ||||
| Allowable Qualifiers: | CH                                                            chemistry CY cytology DE drug effects DG diagnostic imaging EN enzymology IM immunology ME metabolism MI microbiology PH physiology PS parasitology RE radiation effects VI virology | ||||
| DeCS ID: | 12838 | ||||
| Unique ID: | D012463 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2006/07/05 | 
|  | 
                        
                                                                    
                        Saliva                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0019372 | 
| Scope note | The clear, viscous fluid secreted by the SALIVARY GLANDS and mucous glands of the mouth. It contains MUCINS, water, organic salts, and ptylin. | 
| Preferred term | Saliva | 
| Entry term(s) | Salivas | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey