| Descriptor English: | Semantic Differential | ||||
| Descriptor Spanish: | Diferencial Semántico 
 | ||||
| Descriptor Portuguese: | Diferencial Semântico | ||||
| Descriptor French: | Différenciation sémantique | ||||
| Entry term(s): | Differential, Semantic Differentials, Semantic Semantic Differentials | ||||
| Tree number(s): | F02.694.663 F04.711.647.745 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D012659 | ||||
| Scope note: | Analysis of word concepts by the association of polar adjectives, e.g., good-bad, with the concept, father. The adjectives are usually scaled in 7 steps. The subject's placement of the concept on the adjectival scale indicates the connotative meaning of the concept. | ||||
| Annotation: | a type of psychological test: do not confuse with SEMANTICS | ||||
| Allowable Qualifiers: | HI                                                            history SN statistics & numerical data ST standards | ||||
| Previous Indexing: | Psychological Tests (1966-1967) Semantics (1966-1967) | ||||
| Public MeSH Note: | 68 | ||||
| History Note: | 68 | ||||
| Entry Version: | SEMANTIC DIFFER | ||||
| DeCS ID: | 13041 | ||||
| Unique ID: | D012659 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1968/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 1992/05/18 | 
- 
                                    - 
                                        PSYCHIATRY AND PSYCHOLOGY
 
 Psychological Phenomena [F02]Psychological Phenomena
- 
                                    
 PSYCHIATRY AND PSYCHOLOGY
 Behavioral Disciplines and Activities [F04]Behavioral Disciplines and Activities
|  | 
                        
                                                                    
                        Semantic Differential                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0019626 | 
| Scope note | Analysis of word concepts by the association of polar adjectives, e.g., good-bad, with the concept, father. The adjectives are usually scaled in 7 steps. The subject's placement of the concept on the adjectival scale indicates the connotative meaning of the concept. | 
| Preferred term | Semantic Differential | 
| Entry term(s) | Differential, Semantic Differentials, Semantic Semantic Differentials | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey