| Descriptor English: | Smiling | ||||
| Descriptor Spanish: | Sonrisa 
 | ||||
| Descriptor Portuguese: | Sorriso | ||||
| Descriptor French: | Sourire | ||||
| Entry term(s): | Smilings | ||||
| Tree number(s): | F01.145.209.530.385.671 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D012904 | ||||
| Scope note: | A facial expression which may denote feelings of pleasure, affection, amusement, etc. | ||||
| Allowable Qualifiers: | PH                                                            physiology PX psychology | ||||
| Public MeSH Note: | 91; was see under FACIAL EXPRESSION 1975-90 | ||||
| Online Note: | search FACIAL EXPRESSION 1969-74 | ||||
| History Note: | 91(75); was see under FACIAL EXPRESSION 1975-90 | ||||
| DeCS ID: | 13285 | ||||
| Unique ID: | D012904 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1991/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2002/07/03 | 
- 
                                    - 
                                        PSYCHIATRY AND PSYCHOLOGY
 
 Behavior and Behavior Mechanisms [F01]Behavior and Behavior Mechanisms
|  | 
                        
                                                                    
                        Smiling                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0019982 | 
| Scope note | A facial expression which may denote feelings of pleasure, affection, amusement, etc. | 
| Preferred term | Smiling | 
| Entry term(s) | Smilings | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey