| Descriptor English: | Body Temperature Changes | ||||
| Descriptor Spanish: | Cambios en la Temperatura Corporal 
 | ||||
| Descriptor Portuguese: | Alterações na Temperatura Corporal | ||||
| Descriptor French: | Troubles de la température corporelle | ||||
| Entry term(s): | Body Temperature Change Change, Body Temperature Changes, Body Temperature Temperature Change, Body Temperature Changes, Body | ||||
| Tree number(s): | C23.888.119 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D001832 | ||||
| Scope note: | Significant alterations in temperature of the human body, above or below 98.6 degrees F. or 37 degrees C. when taken orally. | ||||
| Annotation: | INDEXER: Do not use | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Previous Indexing: | Body Temperature (1966-1997) | ||||
| Public MeSH Note: | 98 | ||||
| History Note: | 98; use explode 1975-97 | ||||
| DeCS ID: | 1857 | ||||
| Unique ID: | D001832 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1998/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2015/06/05 | 
|  | 
                        
                                                                    
                        Body Temperature Changes                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0002753 | 
| Scope note | Significant alterations in temperature of the human body, above or below 98.6 degrees F. or 37 degrees C. when taken orally. | 
| Preferred term | Body Temperature Changes | 
| Entry term(s) | Body Temperature Change Change, Body Temperature Changes, Body Temperature Temperature Change, Body Temperature Changes, Body | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey