| Descriptor English: | Butyrates | ||||||
| Descriptor Spanish: | Butiratos 
 | ||||||
| Descriptor Portuguese: | Butiratos | ||||||
| Descriptor French: | Butyrates | ||||||
| Entry term(s): | Acids, Butanoic Acids, Butyric Butanoic Acids Butyrate Butyric Acids n Butyrate n-Butyrate | ||||||
| Tree number(s): | D02.241.081.114 D10.251.400.143 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D002087 | ||||||
| Scope note: | Derivatives of BUTYRIC ACID. Included under this heading are a broad variety of acid forms, salts, esters, and amides that contain the carboxypropane structure. | ||||||
| Allowable Qualifiers: | AD                                                            administration & dosage AE adverse effects AG agonists AI antagonists & inhibitors AN analysis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis EC economics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UR urine | ||||||
| Public MeSH Note: | 1963; for BUTYRIC ACIDS see SUTYRIC ACIDS 1999-2012, BUTYRATE and N-BUTYRATE were indexed under BUTYRIC ACIDS 1975-1998 | ||||||
| History Note: | 1963 | ||||||
| DeCS ID: | 2120 | ||||||
| Unique ID: | D002087 | ||||||
| NLM Classification: | QU 90 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1963/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2012/07/03 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Organic Chemicals [D02]Organic Chemicals
- 
                                    
 CHEMICALS AND DRUGS
 Lipids [D10]Lipids
|  | 
                        
                                                                    
                        Butyrates                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        n-Butyrate                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Butyrate                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Butyric Acids                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0003108 | 
| Scope note | Derivatives of BUTYRIC ACID. Included under this heading are a broad variety of acid forms, salts, esters, and amides that contain the carboxypropane structure. | 
| Preferred term | Butyrates | 
| Concept UI | M0003109 | 
| Preferred term | n-Butyrate | 
| Entry term(s) | n Butyrate | 
| Concept UI | M0003110 | 
| Preferred term | Butyrate | 
| Concept UI | M0003111 | 
| Scope note | 4-carbon acids, salts, and derivatives of BUTYRIC ACID. | 
| Preferred term | Butyric Acids | 
| Entry term(s) | Acids, Butanoic Acids, Butyric Butanoic Acids | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey