Descriptor English: | Models, Molecular | ||||
Descriptor Spanish: |
Modelos Moleculares
| ||||
Descriptor Portuguese: | Modelos Moleculares | ||||
Descriptor French: | Modèles moléculaires | ||||
Entry term(s): |
Model, Molecular Molecular Model Molecular Models |
||||
Tree number(s): |
E05.599.595 |
||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D008958 | ||||
Scope note: | Models used experimentally or theoretically to study molecular shape, electronic properties, or interactions; includes analogous molecules, computer-generated graphics, and mechanical structures. |
||||
Annotation: | do not confuse with MODELS, CHEMICAL |
||||
Allowable Qualifiers: | No qualifiers | ||||
Public MeSH Note: | 84; was MOLECULAR MODELS see under MODELS, STRUCTURAL 1969-83 |
||||
Online Note: | use MODELS, MOLECULAR to search MOLECULAR MODELS 1975-83; use MODELS, STRUCTURAL 1969-74 |
||||
History Note: | 84(75); was MOLECULAR MODELS see under MODELS, STRUCTURAL 1969-83 |
||||
Entry Version: | MODELS MOL |
||||
Related: |
Molecular Conformation
MeSH Molecular Structure MeSH | ||||
DeCS ID: | 24245 | ||||
Unique ID: | D008958 | ||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
Date Established: | 1984/01/01 | ||||
Date of Entry: | 1999/01/01 | ||||
Revision Date: | 2008/07/08 |
-
-
ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
Investigative Techniques [E05]Investigative Techniques
|
Models, Molecular
- Preferred
Concept UI |
M0013973 |
Scope note | Models used experimentally or theoretically to study molecular shape, electronic properties, or interactions; includes analogous molecules, computer-generated graphics, and mechanical structures. |
Preferred term | Models, Molecular |
Entry term(s) |
Model, Molecular Molecular Model Molecular Models |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey