| Descriptor English: | Marine Flora | ||||
| Descriptor Spanish: | Flora Marina 
 | ||||
| Descriptor Portuguese: | Flora Marinha | ||||
| Descriptor French: | Flore Marine | ||||
| Entry term(s): | Marine Plants | ||||
| Tree number(s): | SP4.606.837.124.450.487 | ||||
| Scope note: | Set of plant species in a marine ecosystem. | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Related: | Aquatic Flora
                                            DeCS Marine Environment DeCS Marine Fauna DeCS Marine Resources DeCS | ||||
| DeCS ID: | 25237 | ||||
| Unique ID: | DDCS025237 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
- 
                                    - 
                                        PUBLIC HEALTH
 
 Environmental Health [SP4]Environmental Health
|  | 
                        
                                                                    
                        Marine Flora                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00058184 | 
| Scope note | Set of plant species in a marine ecosystem. | 
| Preferred term | Marine Flora | 
| Entry term(s) | Marine Plants | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey