| Descriptor English: | Spectrophotometers | ||
| Descriptor Spanish: | Espectrofotómetros 
 | ||
| Descriptor Portuguese: | Espectrofotômetros | ||
| Descriptor French: | Spectrophotomètres | ||
| Tree number(s): | SP4.505.467.100.659 | ||
| Scope note: | Equipment used to determine the transmittance (transmitted light) and absorbance (absorbed light) values of a solution at one or more wavelengths. It measures the amount of photons (the intensity of light) absorbed after passing through the sample. (Adapted from https://bit.ly/3x8qcMh) | ||
| Allowable Qualifiers: | No qualifiers | ||
| Related: | Spectrophotometry
                                            MeSH | ||
| DeCS ID: | 25696 | ||
| Unique ID: | DDCS025696 | ||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
- 
                                    - 
                                        PUBLIC HEALTH
 
 Environmental Health [SP4]Environmental Health
|  | 
                        
                                                                    
                        Spectrophotometers                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00058519 | 
| Scope note | Equipment used to determine the transmittance (transmitted light) and absorbance (absorbed light) values of a solution at one or more wavelengths. It measures the amount of photons (the intensity of light) absorbed after passing through the sample. (Adapted from https://bit.ly/3x8qcMh) | 
| Preferred term | Spectrophotometers | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey