| Descriptor English: | Pulmonary Diffusing Capacity | ||||
| Descriptor Spanish: | Capacidad de Difusión Pulmonar 
 | ||||
| Descriptor Portuguese: | Capacidade de Difusão Pulmonar | ||||
| Descriptor French: | Capacité de diffusion pulmonaire | ||||
| Entry term(s): | Capacity, Pulmonary Diffusing Diffusing Capacity, Pulmonary | ||||
| Tree number(s): | E01.370.386.700.650.650 G09.772.600 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D011653 | ||||
| Scope note: | The amount of a gas taken up, by the pulmonary capillary blood from the alveolar gas, per minute per unit of average pressure of the gradient of the gas across the BLOOD-AIR BARRIER. | ||||
| Allowable Qualifiers: | DE                                                            drug effects GE genetics IM immunology IS instrumentation MT methods PH physiology RE radiation effects ST standards | ||||
| Previous Indexing: | Diffusion (1968-1970) Respiration (1966-1970) Respiratory Function Tests (1966-1970) | ||||
| Public MeSH Note: | 72 | ||||
| History Note: | 72(71) | ||||
| Entry Version: | PULM DIFFUSING CAPAC | ||||
| DeCS ID: | 27779 | ||||
| Unique ID: | D011653 | ||||
| NLM Classification: | WF 141 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1972/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2008/07/08 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
|  | 
                        
                                                                    
                        Pulmonary Diffusing Capacity                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0018124 | 
| Scope note | The amount of a gas taken up, by the pulmonary capillary blood from the alveolar gas, per minute per unit of average pressure of the gradient of the gas across the BLOOD-AIR BARRIER. | 
| Preferred term | Pulmonary Diffusing Capacity | 
| Entry term(s) | Capacity, Pulmonary Diffusing Diffusing Capacity, Pulmonary | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey