| Descriptor English: | Biometry | ||||||
| Descriptor Spanish: | Biometría 
 | ||||||
| Descriptor Portuguese: | Biometria | ||||||
| Descriptor French: | Biométrie | ||||||
| Entry term(s): | Biometric Analysis Biometrics | ||||||
| Tree number(s): | E05.318.740.225 N06.850.505.200 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D001699 | ||||||
| Scope note: | The use of statistical and mathematical methods to analyze biological observations and phenomena. | ||||||
| Allowable Qualifiers: | HI                                                            history IS instrumentation MT methods | ||||||
| Previous Indexing: | Scattered(1974-2008) | ||||||
| DeCS ID: | 28636 | ||||||
| Unique ID: | D001699 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1966/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2009/07/06 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Investigative Techniques [E05]Investigative Techniques
|  | 
                        
                                                                    
                        Biometry                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0002547 | 
| Scope note | The use of statistical and mathematical methods to analyze biological observations and phenomena. | 
| Preferred term | Biometry | 
| Entry term(s) | Biometric Analysis Biometrics | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey