| Descriptor English: | alpha-Amino-3-hydroxy-5-methyl-4-isoxazolepropionic Acid | ||||||
| Descriptor Spanish: | Ácido alfa-Amino-3-hidroxi-5-metil-4-isoxazol Propiónico 
 | ||||||
| Descriptor Portuguese: | Ácido alfa-Amino-3-hidroxi-5-metil-4-isoxazol Propiônico | ||||||
| Descriptor French: | AMPA | ||||||
| Entry term(s): | AMPA AMPA, (+-)-Isomer AMPA, (R)-Isomer AMPA, (R)-Isomer, Monohydrobromide AMPA, (S)-Isomer AMPA, (S)-Isomer, Monohydrobromide alpha Amino 3 hydroxy 5 methyl 4 isoxazolepropionic Acid | ||||||
| Tree number(s): | D03.383.129.385.025 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D018350 | ||||||
| Scope note: | An IBOTENIC ACID homolog and glutamate agonist. The compound is the defining agonist for the AMPA subtype of glutamate receptors (RECEPTORS, AMPA). It has been used as a radionuclide imaging agent but is more commonly used as an experimental tool in cell biological studies. | ||||||
| Allowable Qualifiers: | AA                                                            analogs & derivatives AD administration & dosage AE adverse effects AG agonists AI antagonists & inhibitors AN analysis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis EC economics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UR urine | ||||||
| Pharm Action: | Excitatory Amino Acid Agonists | ||||||
| Registry Number: | 77521-29-0 | ||||||
| CAS Type 1 Name: | 4-Isoxazolepropanoic acid, alpha-amino-2,3-dihydro-5-methyl-3-oxo- | ||||||
| Previous Indexing: | Ibotenic Acid/analogs & derivatives (1980-1993) | ||||||
| Public MeSH Note: | 94; ALPHA-AMINO-3-HYDROXY-5-METHYL-4-ISOXAZOLEPROPIONIC ACID was indexed under IBOTENIC ACID/analogs & derivatives 1980-93 | ||||||
| Online Note: | use ALPHA-AMINO-3-HYDROXY-5-METHYL-4-ISOXAZOLEPROPIONIC ACID (NM) to search ALPHA-AMINO-3-HYDROXY-5-METHYL-4-ISOXAZOLEPROPIONIC ACID 1980-93 | ||||||
| History Note: | 94; was ALPHA-AMINO-3-HYDROXY-5-METHYL-4-ISOXAZOLEPROPIONIC ACID (NM) 1980-93 | ||||||
| Related: | Receptors, AMPA
                                            MeSH | ||||||
| DeCS ID: | 31662 | ||||||
| Unique ID: | D018350 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1994/01/01 | ||||||
| Date of Entry: | 1993/06/18 | ||||||
| Revision Date: | 2016/05/27 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Heterocyclic Compounds [D03]Heterocyclic Compounds
|  | 
                        
                                                                    
                        alpha-Amino-3-hydroxy-5-methyl-4-isoxazolepropionic Acid                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        AMPA, (R)-Isomer                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        AMPA, (S)-Isomer                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        AMPA, (S)-Isomer, Monohydrobromide                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        AMPA, (+-)-Isomer                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        AMPA, (R)-Isomer, Monohydrobromide                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0027584 | 
| Scope note | An IBOTENIC ACID homolog and glutamate agonist. The compound is the defining agonist for the AMPA subtype of glutamate receptors (RECEPTORS, AMPA). It has been used as a radionuclide imaging agent but is more commonly used as an experimental tool in cell biological studies. | 
| Preferred term | alpha-Amino-3-hydroxy-5-methyl-4-isoxazolepropionic Acid | 
| Entry term(s) | AMPA alpha Amino 3 hydroxy 5 methyl 4 isoxazolepropionic Acid | 
| Concept UI | M0329160 | 
| Preferred term | AMPA, (R)-Isomer | 
| Concept UI | M0329159 | 
| Preferred term | AMPA, (S)-Isomer | 
| Concept UI | M0329162 | 
| Preferred term | AMPA, (S)-Isomer, Monohydrobromide | 
| Concept UI | M0329158 | 
| Preferred term | AMPA, (+-)-Isomer | 
| Concept UI | M0329161 | 
| Preferred term | AMPA, (R)-Isomer, Monohydrobromide | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey