| Descriptor English: | Age Distribution | ||||||
| Descriptor Spanish: | Distribución por Edad 
 | ||||||
| Descriptor Portuguese: | Distribuição por Idade | ||||||
| Descriptor French: | Répartition par âge | ||||||
| Entry term(s): | Age Distributions Distribution, Age Distributions, Age | ||||||
| Tree number(s): | I01.240.050 N01.224.033 N06.850.505.400.050 SP3.311.300.312.289 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D017677 | ||||||
| Scope note: | The frequency of different ages or age groups in a given population. The distribution may refer to either how many or what proportion of the group. The population is usually patients with a specific disease but the concept is not restricted to humans and is not restricted to medicine. | ||||||
| Annotation: | usually NIM; human & animal; do not confuse with AGE FACTORS | ||||||
| Allowable Qualifiers: | No qualifiers | ||||||
| Previous Indexing: | Age Factors (1968-1993) Aging (1966-1967) | ||||||
| Public MeSH Note: | 94 | ||||||
| History Note: | 94 | ||||||
| DeCS ID: | 31670 | ||||||
| Unique ID: | D017677 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1994/01/01 | ||||||
| Date of Entry: | 1992/12/28 | ||||||
| Revision Date: | 2016/02/08 | 
- 
                                    - 
                                        ANTHROPOLOGY, EDUCATION, SOCIOLOGY, AND SOCIAL PHENOMENA
 
 Social Sciences [I01]Social Sciences
|  | 
                        
                                                                    
                        Age Distribution                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0026734 | 
| Scope note | The frequency of different ages or age groups in a given population. The distribution may refer to either how many or what proportion of the group. The population is usually patients with a specific disease but the concept is not restricted to humans and is not restricted to medicine. | 
| Preferred term | Age Distribution | 
| Entry term(s) | Age Distributions Distribution, Age Distributions, Age | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey