Descriptor English: | Map | ||||||
Descriptor Spanish: |
Mapa
| ||||||
Descriptor Portuguese: | Mapa | ||||||
Descriptor French: | Carte | ||||||
Entry term(s): |
Maps Plans |
||||||
Tree number(s): |
V01.185.687 V02.700.450 |
||||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D019532 | ||||||
Scope note: | Works consisting of representations, normally to scale and on a flat medium, of a selection of material or abstract features on the surface of the earth. They may be used also in delineating the heavens and celestial bodies. (From Anglo-American Cataloguing Rules, 2d ed, p619) |
||||||
Annotation: | This heading is used as a Publication Type. Use for geographic atlases. Do not also use the publication type ATLASES. Maps as a subject are indexed under the main heading MAPS AS TOPIC. INDEXER: Do not use |
||||||
Allowable Qualifiers: | No qualifiers | ||||||
History Note: | 2008 (1997) |
||||||
DeCS ID: | 33247 | ||||||
Unique ID: | D019532 | ||||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
Date Established: | 1997/01/01 | ||||||
Date of Entry: | 1996/06/21 | ||||||
Revision Date: | 2019/05/28 |
-
-
PUBLICATION CHARACTERISTICS
Publication Components [V01]Publication Components -
PUBLICATION CHARACTERISTICS
Publication Formats [V02]Publication Formats
|
Map
- Preferred
Concept UI |
M0029017 |
Scope note | Works consisting of representations, normally to scale and on a flat medium, of a selection of material or abstract features on the surface of the earth. They may be used also in delineating the heavens and celestial bodies. (From Anglo-American Cataloguing Rules, 2d ed, p619) |
Preferred term | Map |
Entry term(s) |
Maps Plans |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey