Descriptor English: | Book Illustrations | ||||
Descriptor Spanish: |
Ilustraciones de Libros
| ||||
Descriptor Portuguese: | Ilustrações de Livros | ||||
Descriptor French: | Illustrations d'ouvrages | ||||
Tree number(s): |
V01.185 |
||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D019489 | ||||
Scope note: | Works consisting of photographs, prints, drawings, portraits, plates, diagrams, facsimiles, maps, tables, or other representations or systematic arrangements of data designed to elucidate or decorate the contents of a publication. (From The ALA Glossary of Library and Information Science, 1983, p114) |
||||
Annotation: | This heading is used as a Publication Type. Book illustrations as a subject are indexed under the main heading BOOKS, ILLUSTRATED. INDEXER: Do not use. CATALOGER: Use only for images originally published in a book. |
||||
Allowable Qualifiers: | No qualifiers | ||||
History Note: | 2008(1997) |
||||
Related: |
Pictorial Work
MeSH | ||||
DeCS ID: | 33229 | ||||
Unique ID: | D019489 | ||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
Date Established: | 1997/01/01 | ||||
Date of Entry: | 1996/06/21 | ||||
Revision Date: | 2018/07/16 |
-
-
PUBLICATION CHARACTERISTICS
Publication Components [V01]Publication Components
|
Book Illustrations
- Preferred
Concept UI |
M0028980 |
Scope note | Works consisting of photographs, prints, drawings, portraits, plates, diagrams, facsimiles, maps, tables, or other representations or systematic arrangements of data designed to elucidate or decorate the contents of a publication. (From The ALA Glossary of Library and Information Science, 1983, p114) |
Preferred term | Book Illustrations |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey