| Descriptor English: | Acceptable Risk | ||||
| Descriptor Spanish: | Riesgo Aceptable 
 | ||||
| Descriptor Portuguese: | Risco Aceitável | ||||
| Descriptor French: | Risque Acceptable | ||||
| Tree number(s): | SP8.190.630 | ||||
| Scope note: | Degree of human and material loss that is perceived by the community or relevant authorities as tolerable in action to minimize disaster risk (Material II - IDNDR, 1992) | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| DeCS ID: | 34659 | ||||
| Unique ID: | DDCS034659 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
                        
                                                                    
                        Acceptable Risk                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00060553 | 
| Scope note | Degree of human and material loss that is perceived by the community or relevant authorities as tolerable in action to minimize disaster risk (Material II - IDNDR, 1992) | 
| Preferred term | Acceptable Risk | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey