| Descriptor English: | Methylophilaceae | ||||
| Descriptor Spanish: | Methylophilaceae 
 | ||||
| Descriptor Portuguese: | Methylophilaceae | ||||
| Descriptor French: | Methylophilaceae | ||||
| Tree number(s): | B03.440.400.425.525 B03.660.075.495 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D042762 | ||||
| Scope note: | A family of gram-negative bacteria in the order Methylophilales. | ||||
| Allowable Qualifiers: | CH                                                            chemistry CL classification CY cytology DE drug effects EN enzymology GD growth & development GE genetics IM immunology IP isolation & purification ME metabolism PH physiology PY pathogenicity RE radiation effects UL ultrastructure VI virology | ||||
| Public MeSH Note: | 2004 | ||||
| History Note: | 2004 | ||||
| DeCS ID: | 37869 | ||||
| Unique ID: | D042762 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2004/01/01 | ||||
| Date of Entry: | 2003/07/09 | ||||
| Revision Date: | 2009/07/06 | 
- 
                                    - 
                                        ORGANISMS
 
 Bacteria [B03]Bacteria
- 
                                    
 ORGANISMS
 Bacteria [B03]Bacteria
|  | 
                        
                                                                    
                        Methylophilaceae                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0441906 | 
| Scope note | A family of gram-negative bacteria in the order Methylophilales. | 
| Preferred term | Methylophilaceae | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey