| Descriptor English: | Receptors, Serotonin, 5-HT2 | ||||||
| Descriptor Spanish: | Receptores de Serotonina 5-HT2 
 | ||||||
| Descriptor Portuguese: | Receptores 5-HT2 de Serotonina | ||||||
| Descriptor French: | Récepteurs de la sérotonine de type 5-HT2 | ||||||
| Entry term(s): | 5 HT 2 Receptors 5-HT-2 Receptors 5-HT2 Receptors, Serotonin 5-HT2 Serotonin Receptors Receptors, 5 HT 2 Receptors, 5-HT-2 Receptors, 5-HT2 Serotonin Receptors, Serotonin 2 Receptors, Serotonin 5-HT2 Receptors, Serotonin S2 Receptors, Serotonin-2 S2 Receptors, Serotonin Serotonin 2 Receptors Serotonin 5 HT2 Receptors Serotonin 5-HT2 Receptors Serotonin Receptors, 5 HT2 Serotonin Receptors, 5-HT2 Serotonin S2 Receptors Serotonin-2 Receptors | ||||||
| Tree number(s): | D12.776.543.750.670.800.200 D12.776.543.750.695.800.200 D12.776.543.750.720.850.200 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D044348 | ||||||
| Scope note: | A subclass of G-protein coupled SEROTONIN receptors that couple preferentially to the GQ-G11 G-PROTEINS resulting in increased intracellular levels of INOSITOL PHOSPHATES and free CALCIUM. | ||||||
| Allowable Qualifiers: | AD                                                            administration & dosage AN analysis BI biosynthesis BL blood CH chemistry CL classification DE drug effects DF deficiency GE genetics HI history IM immunology IP isolation & purification ME metabolism PH physiology RE radiation effects TU therapeutic use UL ultrastructure | ||||||
| Entry Combination: | antagonists & inhibitors:Serotonin 5-HT2 Receptor Antagonists agonists:Serotonin 5-HT2 Receptor Agonists | ||||||
| Previous Indexing: | Receptors, Serotonin (1983-2003) | ||||||
| Public MeSH Note: | 2004; see RECEPTORS, SEROTONIN 1989-2003 | ||||||
| History Note: | 2004; use RECEPTORS, SEROTONIN 1989-2003 | ||||||
| Entry Version: | RECEPT SEROTONIN 5 HT2 | ||||||
| DeCS ID: | 38306 | ||||||
| Unique ID: | D044348 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2004/01/01 | ||||||
| Date of Entry: | 2003/07/09 | ||||||
| Revision Date: | 2016/06/17 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Amino Acids, Peptides, and Proteins [D12]Amino Acids, Peptides, and Proteins
- 
                                    
 CHEMICALS AND DRUGS
 Amino Acids, Peptides, and Proteins [D12]Amino Acids, Peptides, and Proteins
- 
                                    
 CHEMICALS AND DRUGS
 Amino Acids, Peptides, and Proteins [D12]Amino Acids, Peptides, and Proteins
|  | 
                        
                                                                    
                        Receptors, Serotonin, 5-HT2                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0018621 | 
| Scope note | A subclass of G-protein coupled SEROTONIN receptors that couple preferentially to the GQ-G11 G-PROTEINS resulting in increased intracellular levels of INOSITOL PHOSPHATES and free CALCIUM. | 
| Preferred term | Receptors, Serotonin, 5-HT2 | 
| Entry term(s) | 5 HT 2 Receptors 5-HT-2 Receptors 5-HT2 Receptors, Serotonin 5-HT2 Serotonin Receptors Receptors, 5 HT 2 Receptors, 5-HT-2 Receptors, 5-HT2 Serotonin Receptors, Serotonin 2 Receptors, Serotonin 5-HT2 Receptors, Serotonin S2 Receptors, Serotonin-2 S2 Receptors, Serotonin Serotonin 2 Receptors Serotonin 5 HT2 Receptors Serotonin 5-HT2 Receptors Serotonin Receptors, 5 HT2 Serotonin Receptors, 5-HT2 Serotonin S2 Receptors Serotonin-2 Receptors | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey