You have selected the view in            English           
        
    
        | Descriptor English: | Viviparity, Nonmammalian | ||||
| Descriptor Spanish: | Viviparidad de Animales no Mamíferos 
 | ||||
| Descriptor Portuguese: | Viviparidade não Mamífera | ||||
| Descriptor French: | Viviparité des non mammifères | ||||
| Entry term(s): | Nonmammalian Viviparity | ||||
| Tree number(s): | G08.686.920 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D052286 | ||||
| Scope note: | The capability of bearing live young (rather than eggs) in nonmammalian species. Some species of REPTILES and FISHES exhibit this. | ||||
| Allowable Qualifiers: | DE                                                            drug effects GE genetics IM immunology PH physiology RE radiation effects | ||||
| Public MeSH Note: | 2006 | ||||
| History Note: | 2006 | ||||
| Related: | Litter Size
                                            MeSH | ||||
| DeCS ID: | 51254 | ||||
| Unique ID: | D052286 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2006/01/01 | ||||
| Date of Entry: | 2005/06/30 | ||||
| Revision Date: | 2008/07/08 | 
|  | 
                        
                                                                    
                        Viviparity, Nonmammalian                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0484039 | 
| Scope note | The capability of bearing live young (rather than eggs) in nonmammalian species. Some species of REPTILES and FISHES exhibit this. | 
| Preferred term | Viviparity, Nonmammalian | 
| Entry term(s) | Nonmammalian Viviparity | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey