| Descriptor English: | Sanitizing Labeling | ||||||
| Descriptor Spanish: | Etiquetado de Saneantes 
 | ||||||
| Descriptor Portuguese: | Rotulagem de Saneantes | ||||||
| Descriptor French: | Étiquetage des Désinfectants | ||||||
| Entry term(s): | Sanitizer Labeling | ||||||
| Tree number(s): | VS2.004.002.002.003 | ||||||
| Scope note: | The definitions, general characteristics, active substances and allowed formulation adjuvants, presentation formats, warnings and precautions to be mentioned on the labeling of household cleaning products to minimize risks to users. | ||||||
| Allowable Qualifiers: | No qualifiers | ||||||
| DeCS ID: | 51515 | ||||||
| Unique ID: | DDCS051515 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
- 
                                    - 
                                        SURVEILLANCE IN PUBLIC HEALTH
 
 Health Surveillance of Products [VS2]Health Surveillance of Products
|  | 
                        
                                                                    
                        Sanitizing Labeling                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00061704 | 
| Scope note | The definitions, general characteristics, active substances and allowed formulation adjuvants, presentation formats, warnings and precautions to be mentioned on the labeling of household cleaning products to minimize risks to users. | 
| Preferred term | Sanitizing Labeling | 
| Entry term(s) | Sanitizer Labeling | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey