| Descriptor English: | Receptors, Interleukin-18 | ||||||
| Descriptor Spanish: | Receptores de Interleucina-18 
 | ||||||
| Descriptor Portuguese: | Receptores de Interleucina-18 | ||||||
| Descriptor French: | Récepteurs à l'interleukine-18 | ||||||
| Entry term(s): | IL 18 Receptor IL 18 Receptors IL-18 Receptor IL-18 Receptors Interleukin 18 Receptor Interleukin 18 Receptors Interleukin-18 Receptor Interleukin-18 Receptors Receptor, IL-18 Receptor, Interleukin 18 Receptor, Interleukin-18 Receptors, IL-18 Receptors, Interleukin 18 | ||||||
| Tree number(s): | D12.776.543.750.705.852.420.830 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D053724 | ||||||
| Scope note: | Cell surface receptors for INTERLEUKIN-18 found on a variety of cell types including MACROPHAGES; NEUTROPHILS; NK CELLS; ENDOTHELIAL CELLS; and SMOOTH MUSCLE CELLS. They are formed as a heterodimer of alpha and beta subunits. | ||||||
| Allowable Qualifiers: | AD                                                            administration & dosage AG agonists AI antagonists & inhibitors AN analysis BI biosynthesis BL blood CH chemistry CL classification DE drug effects DF deficiency GE genetics HI history IM immunology IP isolation & purification ME metabolism PH physiology RE radiation effects TU therapeutic use UL ultrastructure | ||||||
| Public MeSH Note: | 2007; RECEPTORS, INTERLEUKIN-18 was indexed under RECEPTORS, INTERLEUKIN 1997-2006 | ||||||
| History Note: | 2007(1997) | ||||||
| DeCS ID: | 52373 | ||||||
| Unique ID: | D053724 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2007/01/01 | ||||||
| Date of Entry: | 2006/07/05 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Amino Acids, Peptides, and Proteins [D12]Amino Acids, Peptides, and Proteins
|  | 
                        
                                                                    
                        Receptors, Interleukin-18                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0495862 | 
| Scope note | Cell surface receptors for INTERLEUKIN-18 found on a variety of cell types including MACROPHAGES; NEUTROPHILS; NK CELLS; ENDOTHELIAL CELLS; and SMOOTH MUSCLE CELLS. They are formed as a heterodimer of alpha and beta subunits. | 
| Preferred term | Receptors, Interleukin-18 | 
| Entry term(s) | IL 18 Receptor IL 18 Receptors IL-18 Receptor IL-18 Receptors Interleukin 18 Receptor Interleukin 18 Receptors Interleukin-18 Receptor Interleukin-18 Receptors Receptor, IL-18 Receptor, Interleukin 18 Receptor, Interleukin-18 Receptors, IL-18 Receptors, Interleukin 18 | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey