| Descriptor English: | Propensity Score | ||||||
| Descriptor Spanish: | Puntaje de Propensión 
 | ||||||
| Descriptor Portuguese: | Pontuação de Propensão | ||||||
| Descriptor French: | Score de propension | ||||||
| Entry term(s): | Propensity Scores Score, Propensity Scores, Propensity | ||||||
| Tree number(s): | E05.318.740.600.675 N05.715.360.750.625.620 N06.850.520.830.600.650 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D057216 | ||||||
| Scope note: | Conditional probability of exposure to a treatment given observed covariates. | ||||||
| Allowable Qualifiers: | No qualifiers | ||||||
| Public MeSH Note: | 2010 | ||||||
| History Note: | 2010 | ||||||
| DeCS ID: | 53718 | ||||||
| Unique ID: | D057216 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2010/01/01 | ||||||
| Date of Entry: | 2009/07/06 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Investigative Techniques [E05]Investigative Techniques
|  | 
                        
                                                                    
                        Propensity Score                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0535089 | 
| Scope note | Conditional probability of exposure to a treatment given observed covariates. | 
| Preferred term | Propensity Score | 
| Entry term(s) | Propensity Scores Score, Propensity Scores, Propensity | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey