| Descriptor English: | High-Throughput Screening Assays | ||||||
| Descriptor Spanish: | Ensayos Analíticos de Alto Rendimiento 
 | ||||||
| Descriptor Portuguese: | Ensaios de Triagem em Larga Escala | ||||||
| Descriptor French: | Tests de criblage à haut débit | ||||||
| Entry term(s): | Assay, High-Throughput Biological Assay, High-Throughput Chemical Assay, High-Throughput Screening Assays, High-Throughput Biological Assays, High-Throughput Chemical Biological Assay, High-Throughput Biological Assays, High-Throughput Chemical Assay, High-Throughput Chemical Assays, High-Throughput High Throughput Biological Assays High Throughput Chemical Assays High Throughput Screening High Throughput Screening Assays High Throughput Screening Methods High-Throughput Biological Assay High-Throughput Biological Assays High-Throughput Chemical Assay High-Throughput Chemical Assays High-Throughput Screening High-Throughput Screening Assay High-Throughput Screening Method High-Throughput Screening Methods High-Throughput Screenings Methods, High-Throughput Screening Screening Assay, High-Throughput Screening Assays, High-Throughput Screening Method, High-Throughput Screening Methods, High-Throughput Screening, High-Throughput | ||||||
| Tree number(s): | E05.916.680 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D057166 | ||||||
| Scope note: | Rapid methods of measuring the effects of an agent in a biological or chemical assay. The assay usually involves some form of automation or a way to conduct multiple assays at the same time using sample arrays. | ||||||
| Allowable Qualifiers: | CL                                                            classification EC economics ES ethics HI history IS instrumentation MT methods SN statistics & numerical data ST standards TD trends VE veterinary | ||||||
| Public MeSH Note: | 2010 | ||||||
| History Note: | 2010 | ||||||
| Related: | Combinatorial Chemistry Techniques
                                            MeSH Drug Discovery MeSH Small Molecule Libraries MeSH | ||||||
| DeCS ID: | 53725 | ||||||
| Unique ID: | D057166 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2010/01/01 | ||||||
| Date of Entry: | 2009/07/06 | ||||||
| Revision Date: | 2020/01/16 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Investigative Techniques [E05]Investigative Techniques
|  | 
                        
                                                                    
                        High-Throughput Screening Assays                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        High-Throughput Screening Methods                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        High-Throughput Biological Assays                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        High-Throughput Chemical Assays                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        High-Throughput Screening                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0534904 | 
| Scope note | Rapid methods of measuring the effects of an agent in a biological or chemical assay. The assay usually involves some form of automation or a way to conduct multiple assays at the same time using sample arrays. | 
| Preferred term | High-Throughput Screening Assays | 
| Entry term(s) | Assay, High-Throughput Screening High Throughput Screening Assays High-Throughput Screening Assay Screening Assay, High-Throughput Screening Assays, High-Throughput | 
| Concept UI | M0534905 | 
| Preferred term | High-Throughput Screening Methods | 
| Entry term(s) | High Throughput Screening Methods High-Throughput Screening Method Methods, High-Throughput Screening Screening Method, High-Throughput Screening Methods, High-Throughput | 
| Concept UI | M0534906 | 
| Preferred term | High-Throughput Biological Assays | 
| Entry term(s) | Assay, High-Throughput Biological Assays, High-Throughput Biological Biological Assay, High-Throughput Biological Assays, High-Throughput High Throughput Biological Assays High-Throughput Biological Assay | 
| Concept UI | M0534907 | 
| Preferred term | High-Throughput Chemical Assays | 
| Entry term(s) | Assay, High-Throughput Chemical Assays, High-Throughput Chemical Chemical Assay, High-Throughput Chemical Assays, High-Throughput High Throughput Chemical Assays High-Throughput Chemical Assay | 
| Concept UI | M000677229 | 
| Preferred term | High-Throughput Screening | 
| Entry term(s) | High Throughput Screening High-Throughput Screenings Screening, High-Throughput | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey