| Descriptor English: | Data Mining | ||||||
| Descriptor Spanish: | Minería de Datos 
 | ||||||
| Descriptor Portuguese: | Mineração de Dados | ||||||
| Descriptor French: | Fouille de données | ||||||
| Entry term(s): | Mining, Data Mining, Text Text Mining | ||||||
| Tree number(s): | L01.313.500.750.280.199 L01.470.625 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D057225 | ||||||
| Scope note: | Use of sophisticated analysis tools to sort through, organize, examine, and combine large sets of information. | ||||||
| Allowable Qualifiers: | CL                                                            classification EC economics ES ethics HI history LJ legislation & jurisprudence MT methods SN statistics & numerical data ST standards TD trends | ||||||
| Previous Indexing: | Databases, Factual (1997-2009) Information Storage and Retrieval (1997-2009) | ||||||
| Public MeSH Note: | 2010 | ||||||
| History Note: | 2010 | ||||||
| DeCS ID: | 53808 | ||||||
| Unique ID: | D057225 | ||||||
| NLM Classification: | W 26.55.I4 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2010/01/01 | ||||||
| Date of Entry: | 2009/07/06 | ||||||
| Revision Date: | 2015/06/22 | 
- 
                                    - 
                                        INFORMATION SCIENCE
 
 Information Science [L01]Information Science
- 
                                    
 INFORMATION SCIENCE
 Information Science [L01]Information Science
|  | 
                        
                                                                    
                        Data Mining                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Text Mining                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0535149 | 
| Scope note | Use of sophisticated analysis tools to sort through, organize, examine, and combine large sets of information. | 
| Preferred term | Data Mining | 
| Entry term(s) | Mining, Data | 
| Concept UI | M0536576 | 
| Scope note | Use of sophisticated tools to parse, organize, and examine textual information. | 
| Preferred term | Text Mining | 
| Entry term(s) | Mining, Text | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey