| Descriptor English: | Wnt Signaling Pathway | ||||||
| Descriptor Spanish: | Vía de Señalización Wnt 
 | ||||||
| Descriptor Portuguese: | Via de Sinalização Wnt | ||||||
| Descriptor French: | Voie de signalisation Wnt | ||||||
| Entry term(s): | Canonical Wnt Pathway Canonical Wnt Pathways Pathway, Canonical Wnt Pathway, Wnt Pathway, Wnt Signaling Pathways, Canonical Wnt Pathways, Wnt Pathways, Wnt Signaling Signaling Pathway, Wnt Signaling Pathways, Wnt Signaling, Wnt Wnt Pathway Wnt Pathway, Canonical Wnt Pathways Wnt Pathways, Canonical Wnt Signaling Wnt Signaling Pathways Wnt Signalings Wnt beta Catenin Signaling Pathway Wnt beta-Catenin Signaling Pathway | ||||||
| Tree number(s): | G02.111.820.925 G04.835.925 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D060449 | ||||||
| Scope note: | A complex signaling pathway whose name is derived from the DROSOPHILA Wg gene, and the vertebrate INT gene. The signaling pathway is initiated by the binding of WNT PROTEINS to cell surface WNT RECEPTORS which interact with the AXIN SIGNALING COMPLEX and an array of second messengers that influence the actions of BETA CATENIN. | ||||||
| Allowable Qualifiers: | DE                                                            drug effects GE genetics IM immunology PH physiology RE radiation effects | ||||||
| Previous Indexing: | Wnt Proteins (2005-2011) | ||||||
| Public MeSH Note: | 2012 | ||||||
| History Note: | 2012 | ||||||
| DeCS ID: | 54781 | ||||||
| Unique ID: | D060449 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2012/01/01 | ||||||
| Date of Entry: | 2011/06/24 | ||||||
| Revision Date: | 2020/01/16 | 
- 
                                    - 
                                        PHENOMENA AND PROCESSES
 
 Chemical Phenomena [G02]Chemical Phenomena
- 
                                    
 PHENOMENA AND PROCESSES
 Cell Physiological Phenomena [G04]Cell Physiological Phenomena
|  | 
                        
                                                                    
                        Wnt Signaling Pathway                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Wnt beta-Catenin Signaling Pathway                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Wnt Signaling                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0554003 | 
| Scope note | A complex signaling pathway whose name is derived from the DROSOPHILA Wg gene, and the vertebrate INT gene. The signaling pathway is initiated by the binding of WNT PROTEINS to cell surface WNT RECEPTORS which interact with the AXIN SIGNALING COMPLEX and an array of second messengers that influence the actions of BETA CATENIN. | 
| Preferred term | Wnt Signaling Pathway | 
| Entry term(s) | Pathway, Wnt Pathway, Wnt Signaling Pathways, Wnt Pathways, Wnt Signaling Signaling Pathway, Wnt Signaling Pathways, Wnt Wnt Pathway Wnt Pathways Wnt Signaling Pathways | 
| Concept UI | M0554004 | 
| Preferred term | Wnt beta-Catenin Signaling Pathway | 
| Entry term(s) | Canonical Wnt Pathway Canonical Wnt Pathways Pathway, Canonical Wnt Pathways, Canonical Wnt Wnt Pathway, Canonical Wnt Pathways, Canonical Wnt beta Catenin Signaling Pathway | 
| Concept UI | M000677380 | 
| Preferred term | Wnt Signaling | 
| Entry term(s) | Signaling, Wnt Wnt Signalings | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey