| Descriptor English: | Administration, Intravenous | ||||||
| Descriptor Spanish: | Administración Intravenosa 
 | ||||||
| Descriptor Portuguese: | Administração Intravenosa | ||||||
| Descriptor French: | Administration par voie intraveineuse | ||||||
| Entry term(s): | Administrations, Intravenous Intravenous Administration Intravenous Administrations | ||||||
| Tree number(s): | E02.319.267.082 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D061605 | ||||||
| Scope note: | Delivery of substances through VENIPUNCTURE into the VEINS. | ||||||
| Allowable Qualifiers: | AE                                                            adverse effects CL classification EC economics ES ethics HI history IS instrumentation MO mortality MT methods NU nursing PX psychology SN statistics & numerical data ST standards TD trends VE veterinary | ||||||
| Public MeSH Note: | 2013 | ||||||
| History Note: | 2013 | ||||||
| DeCS ID: | 55027 | ||||||
| Unique ID: | D061605 | ||||||
| NLM Classification: | WB 354 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2013/01/01 | ||||||
| Date of Entry: | 2012/07/03 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Therapeutics [E02]Therapeutics
|  | 
                        
                                                                    
                        Administration, Intravenous                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0559413 | 
| Scope note | Delivery of substances through VENIPUNCTURE into the VEINS. | 
| Preferred term | Administration, Intravenous | 
| Entry term(s) | Administrations, Intravenous Intravenous Administration Intravenous Administrations | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey