| Descriptor English: | Tatarstan | ||||||
| Descriptor Spanish: | Tatarstán 
 | ||||||
| Descriptor Portuguese: | Tartaristão | ||||||
| Descriptor French: | Tatarstan | ||||||
| Entry term(s): | Republic of Tatarstan Tatariya | ||||||
| Tree number(s): | Z01.542.248.775.900 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D064874 | ||||||
| Scope note: | Political subdivision of eastern RUSSIA located within Europe. It lies between the Volga River and the Kama River, and extends east to the Ural mountains. | ||||||
| Allowable Qualifiers: | EH                                                            ethnology EP epidemiology | ||||||
| History Note: | 2014 | ||||||
| DeCS ID: | 55473 | ||||||
| Unique ID: | D064874 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2014/01/01 | ||||||
| Date of Entry: | 2013/07/08 | ||||||
| Revision Date: | 2013/07/05 | 
- 
                                    - 
                                        GEOGRAPHICALS
 
 Geographic Locations [Z01]Geographic Locations
|  | 
                        
                                                                    
                        Tatarstan                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0584496 | 
| Scope note | Political subdivision of eastern RUSSIA located within Europe. It lies between the Volga River and the Kama River, and extends east to the Ural mountains. | 
| Preferred term | Tatarstan | 
| Entry term(s) | Republic of Tatarstan Tatariya | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey