| Descriptor English: | Adaptive Clinical Trial | ||||
| Descriptor Spanish: | Ensayo Clínico Adaptativo 
 | ||||
| Descriptor Portuguese: | Ensaio Clínico Adaptado | ||||
| Descriptor French: | Essai clinique adaptatif | ||||
| Tree number(s): | V03.175.250.050 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000076362 | ||||
| Scope note: | Clinical study in which a prospectively planned opportunity is included to modify trial designs and hypotheses based on analysis of data from subjects in the study. | ||||
| Annotation: | this heading is used as a Publication Type; for original report of the conduct or results of a specific adaptive clinical trial; a different heading ADAPTIVE CLINICAL TRIALS AS TOPIC is used for general design, methodology, economics, etc. of adaptive clinical trials | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| History Note: | 2018 | ||||
| DeCS ID: | 57341 | ||||
| Unique ID: | D000076362 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2018/01/01 | ||||
| Date of Entry: | 2017/07/11 | ||||
| Revision Date: | 2017/07/05 | 
- 
                                    - 
                                        PUBLICATION CHARACTERISTICS
 
 Study Characteristics [V03]Study Characteristics
|  | 
                        
                                                                    
                        Adaptive Clinical Trial                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M000633177 | 
| Scope note | Clinical study in which a prospectively planned opportunity is included to modify trial designs and hypotheses based on analysis of data from subjects in the study. | 
| Preferred term | Adaptive Clinical Trial | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey