Descriptor English: | Clinical Trial, Phase IV | ||||
Descriptor Spanish: |
Ensayo Clínico Fase IV
| ||||
Descriptor Portuguese: | Ensaio Clínico Fase IV | ||||
Descriptor French: | Essai clinique de phase IV | ||||
Entry term(s): |
Clinical Trial, Phase 4 |
||||
Tree number(s): |
V03.175.250.400 |
||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D017429 | ||||
Scope note: | Work that is a report of a planned post-marketing study of diagnostic, therapeutic, or prophylactic drugs, devices, or techniques that have been approved for general sale after clinical trials, phases I, II, and III. These studies, conducted in the United States or a foreign country, often garner additional data about the safety and efficacy of a product. |
||||
Annotation: | this heading is used as a Publication Type; for original report of the conduct or results of a specific phase IV clinical trial; a different heading CLINICAL TRIALS, PHASE IV AS TOPIC is used for general design, methodology, economics, etc. of phase IV clinical trials. |
||||
Allowable Qualifiers: | No qualifiers | ||||
History Note: | 2008(1993) |
||||
DeCS ID: | 30965 | ||||
Unique ID: | D017429 | ||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
Date Established: | 1996/01/01 | ||||
Date of Entry: | 1995/06/23 | ||||
Revision Date: | 2015/04/15 |
-
-
PUBLICATION CHARACTERISTICS
Study Characteristics [V03]Study Characteristics
|
Clinical Trial, Phase IV
- Preferred
Concept UI |
M0026443 |
Scope note | Work that is a report of a planned post-marketing study of diagnostic, therapeutic, or prophylactic drugs, devices, or techniques that have been approved for general sale after clinical trials, phases I, II, and III. These studies, conducted in the United States or a foreign country, often garner additional data about the safety and efficacy of a product. |
Preferred term | Clinical Trial, Phase IV |
Entry term(s) |
Clinical Trial, Phase 4 |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey