| Descriptor English: | Clinical Trial, Phase II | ||||
| Descriptor Spanish: |
Ensayo Clínico Fase II
| ||||
| Descriptor Portuguese: | Ensaio Clínico Fase II | ||||
| Descriptor French: | Essai clinique de phase II | ||||
| Entry term(s): |
Clinical Trial, Phase 2 |
||||
| Tree number(s): |
V03.175.250.200 |
||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D017427 | ||||
| Scope note: | Work that is a report of a pre-planned, usually controlled, clinical study of the safety and efficacy of diagnostic, therapeutic, or prophylactic drugs, devices, or techniques based on several hundred volunteers, including a limited number of patients, and conducted over a period of about two years in either the United States or a foreign country. |
||||
| Annotation: | this heading is used as a Publication Type; for original report of the conduct or results of a specific phase II clinical trial; a different heading CLINICAL TRIALS, PHASE II AS TOPIC is used for general design, methodology, economics, etc. of phase II clinical trials. |
||||
| Allowable Qualifiers: | No qualifiers | ||||
| History Note: | 2008(1993) |
||||
| DeCS ID: | 30963 | ||||
| Unique ID: | D017427 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1996/01/01 | ||||
| Date of Entry: | 1995/06/23 | ||||
| Revision Date: | 2015/04/15 |
-
-
PUBLICATION CHARACTERISTICS
Study Characteristics [V03]Study Characteristics
|
|
Clinical Trial, Phase II
- Preferred
| Concept UI |
M0026441 |
| Scope note | Work that is a report of a pre-planned, usually controlled, clinical study of the safety and efficacy of diagnostic, therapeutic, or prophylactic drugs, devices, or techniques based on several hundred volunteers, including a limited number of patients, and conducted over a period of about two years in either the United States or a foreign country. |
| Preferred term | Clinical Trial, Phase II |
| Entry term(s) |
Clinical Trial, Phase 2 |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey