Descriptor English: | Vaccination Dropout Rates |
Descriptor Spanish: | Tasa de Abandono de la Vacunación |
Descriptor Portuguese: | Taxa de Abandono Vacinal |
Descriptor French: | Taux d'abandon de la vaccination |
Tree number(s): |
SP5.467.522.091.717 |
Scope note: | Estimation of the population's adherence to a vaccination schedule, that is, how many individuals started but did not complete the vaccination schedule. |
Allowable Qualifiers: | No qualifiers |
DeCS ID: | 60781 |
Unique ID: | DDCS060781 |
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents |
Date of Entry: | 2024/04/12 |
|
Vaccination Dropout Rates
- Preferred
Concept UI |
FD00068605 |
Scope note | Estimation of the population's adherence to a vaccination schedule, that is, how many individuals started but did not complete the vaccination schedule. |
Preferred term | Vaccination Dropout Rates |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey