| Descriptor English: | Health Workforce | ||||||
| Descriptor Spanish: | Fuerza Laboral en Salud 
 | ||||||
| Descriptor Portuguese: | Mão de Obra em Saúde | ||||||
| Descriptor French: | Main-d'oeuvre en santé | ||||||
| Entry term(s): | Health Manpower Health Occupations Manpower Health Occupations Womanpower Health Womanpower Manpower, Health Manpower, Health Occupations Womanpower, Health Womanpower, Health Occupations Workforce, Health | ||||||
| Tree number(s): | N02.350 N04.452.525.500 N05.300.420.400 SH1.030.020.020 SP1.101.750.121 VS3.004 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D006280 | ||||||
| Scope note: | The availability of HEALTH PERSONNEL. It includes the demand and recruitment of both professional and allied health personnel, their present and future supply and distribution, and their assignment and utilization. | ||||||
| Annotation: | do not confuse with HEALTH PERSONNEL, the persons in the field of health care & delivery; coordinate with specific health discipline, occupation or program if pertinent | ||||||
| Allowable Qualifiers: | CL                                                            classification EC economics ES ethics HI history LJ legislation & jurisprudence OG organization & administration SN statistics & numerical data ST standards TD trends | ||||||
| Entry Combination: | education:Health Occupations
                                                                                    /education | ||||||
| Previous Indexing: | Health Occupations (1966-1967) | ||||||
| Public MeSH Note: | 2019; see Health Manpower 1968-2018 | ||||||
| History Note: | 2019; use Health Manpower 1968-2018 | ||||||
| Related: | Medicine
                                            MeSH | ||||||
| DeCS ID: | 6431 | ||||||
| Unique ID: | D006280 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1968/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2024/07/30 | 
- 
                                    
- 
                                    
 SURVEILLANCE IN PUBLIC HEALTH
 Health Services Surveillance [VS3]Health Services Surveillance
|  | 
                        
                                                                    
                        Health Workforce                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Health Occupations Womanpower                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0009854 | 
| Scope note | The availability of HEALTH PERSONNEL. It includes the demand and recruitment of both professional and allied health personnel, their present and future supply and distribution, and their assignment and utilization. | 
| Preferred term | Health Workforce | 
| Entry term(s) | Health Manpower Health Occupations Manpower Manpower, Health Manpower, Health Occupations Workforce, Health | 
| Concept UI | M000768082 | 
| Preferred term | Health Occupations Womanpower | 
| Entry term(s) | Health Womanpower Womanpower, Health Womanpower, Health Occupations | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey