| Descriptor English: | Horseshoe Crabs | ||||||
| Descriptor Spanish: | Cangrejos Herradura 
 | ||||||
| Descriptor Portuguese: | Caranguejos Ferradura | ||||||
| Descriptor French: | Xiphosura | ||||||
| Entry term(s): | Crab, Horseshoe Crabs, Horseshoe Horseshoe Crab Limulus Limulus polyphemus Tachypleus Xiphosura Xiphosuras | ||||||
| Tree number(s): | B01.050.500.131.450 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D006737 | ||||||
| Scope note: | An arthropod subclass (Xiphosura) comprising the North American (Limulus) and Asiatic (Tachypleus) genera of horseshoe crabs. | ||||||
| Allowable Qualifiers: | AH                                                            anatomy & histology CH chemistry CL classification CY cytology DE drug effects EM embryology EN enzymology GD growth & development GE genetics IM immunology ME metabolism MI microbiology PH physiology PS parasitology PY pathogenicity RE radiation effects UL ultrastructure VI virology | ||||||
| Previous Indexing: | Arachnida (1966-1976) Arthropods (1966-1976) Crustacea (1966-1976) | ||||||
| Public MeSH Note: | 78; was LIMULUS see under ARTHROPODS 1977 | ||||||
| Online Note: | use HORSESHOE CRABS to search LIMULUS 1977 | ||||||
| History Note: | 78; was LIMULUS see under ARTHROPODS 1977 | ||||||
| Related: | Limulus Test
                                            MeSH | ||||||
| DeCS ID: | 6894 | ||||||
| Unique ID: | D006737 | ||||||
| NLM Classification: | QX 460 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1978/01/01 | ||||||
| Date of Entry: | 1976/04/16 | ||||||
| Revision Date: | 2016/06/28 | 
                        
                                                                    
                        Horseshoe Crabs                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Limulus                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                                                                    
                        Limulus polyphemus                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Tachypleus                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0010551 | 
| Scope note | An arthropod subclass (Xiphosura) comprising the North American (Limulus) and Asiatic (Tachypleus) genera of horseshoe crabs. | 
| Preferred term | Horseshoe Crabs | 
| Entry term(s) | Crab, Horseshoe Crabs, Horseshoe Horseshoe Crab Xiphosura Xiphosuras | 
| Concept UI | M0010552 | 
| Preferred term | Limulus | 
| Concept UI | M0460786 | 
| Preferred term | Limulus polyphemus | 
| Concept UI | M0010553 | 
| Preferred term | Tachypleus | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey