Descriptor English: | Instinct | ||||||
Descriptor Spanish: |
Instinto
| ||||||
Descriptor Portuguese: | Instinto | ||||||
Descriptor French: | Instinct | ||||||
Entry term(s): |
Behavior, Innate Behaviors, Innate Fixed Action Pattern Fixed Action Patterns Innate Behavior Innate Behaviors Instincts Pattern, Fixed Action Patterns, Fixed Action |
||||||
Tree number(s): |
F01.658.642 |
||||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D007323 | ||||||
Scope note: | Stereotyped patterns of response, characteristic of a given species, that have been phylogenetically adapted to a specific type of situation. |
||||||
Annotation: | human & animal |
||||||
Allowable Qualifiers: | No qualifiers | ||||||
Public MeSH Note: | FIXED ACTION PATTERN was see under BEHAVIOR, ANIMAL 1968-78 |
||||||
Online Note: | to search FIXED ACTION PATTERN use INSTINCT 1975-78 & BEHAVIOR, ANIMAL 1968-74; use INSTINCT to search INNATE BEHAVIOR 1968-78 |
||||||
History Note: | FIXED ACTION PATTERN was see under BEHAVIOR, ANIMAL 1968-78; INNATE BEHAVIOR was see under INSTINCT 1968-78 |
||||||
Related: |
Libido
MeSH | ||||||
DeCS ID: | 7496 | ||||||
Unique ID: | D007323 | ||||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
Date Established: | 1960/01/01 | ||||||
Date of Entry: | 1999/01/01 | ||||||
Revision Date: | 1995/05/18 |
-
-
PSYCHIATRY AND PSYCHOLOGY
Behavior and Behavior Mechanisms [F01]Behavior and Behavior Mechanisms
|
Instinct
- Preferred
Fixed Action Pattern
- Narrower
Concept UI |
M0011407 |
Scope note | Stereotyped patterns of response, characteristic of a given species, that have been phylogenetically adapted to a specific type of situation. |
Preferred term | Instinct |
Entry term(s) |
Behavior, Innate Behaviors, Innate Innate Behavior Innate Behaviors Instincts |
Concept UI |
M0011408 |
Preferred term | Fixed Action Pattern |
Entry term(s) |
Fixed Action Patterns Pattern, Fixed Action Patterns, Fixed Action |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey