| Descriptor English: | Invertebrates | ||||||
| Descriptor Spanish: | Invertebrados 
 | ||||||
| Descriptor Portuguese: | Invertebrados | ||||||
| Descriptor French: | Invertébrés | ||||||
| Entry term(s): | Brachiopoda Brachiopodas Invertebrate Mesozoa Mesozoas | ||||||
| Tree number(s): | B01.050.500 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D007448 | ||||||
| Scope note: | Animals that have no spinal column. | ||||||
| Annotation: | general; prefer specific classes, orders, families, & genera | ||||||
| Allowable Qualifiers: | AH                                                            anatomy & histology CH chemistry CL classification CY cytology DE drug effects EM embryology EN enzymology GD growth & development GE genetics IM immunology ME metabolism MI microbiology PH physiology PS parasitology PY pathogenicity RE radiation effects UL ultrastructure VI virology | ||||||
| Public MeSH Note: | BRACHIOPODA was heading 1963-85; MESOZOA was heading 1977-85 | ||||||
| Online Note: | pre-explosion - INVERTEBRATES (PX) | ||||||
| History Note: | BRACHIOPODA was heading 1963-85; MESOZOA was heading 1977-85 | ||||||
| DeCS ID: | 7609 | ||||||
| Unique ID: | D007448 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1960/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2009/07/06 | 
                        
                                                                    
                        Invertebrates                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Mesozoa                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Brachiopoda                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0011623 | 
| Scope note | Animals that have no spinal column. | 
| Preferred term | Invertebrates | 
| Entry term(s) | Invertebrate | 
| Concept UI | M0011624 | 
| Preferred term | Mesozoa | 
| Entry term(s) | Mesozoas | 
| Concept UI | M0011622 | 
| Preferred term | Brachiopoda | 
| Entry term(s) | Brachiopodas | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey