| Descriptor English: | Latin America | ||||||
| Descriptor Spanish: | América Latina 
 | ||||||
| Descriptor Portuguese: | América Latina | ||||||
| Descriptor French: | Amérique latine | ||||||
| Tree number(s): | Z01.107.424 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D007843 | ||||||
| Scope note: | The geographic area of Mexico, Central America, continent of South America and the islands of the Caribbean where Spanish or other Romance language is spoken. | ||||||
| Annotation: | general or unspecified; prefer specific country | ||||||
| Allowable Qualifiers: | EH                                                            ethnology EP epidemiology | ||||||
| History Note: | 75 | ||||||
| DeCS ID: | 8022 | ||||||
| Unique ID: | D007843 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1975/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 1991/11/26 | 
                        
                                                                    
                        Latin America                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0012257 | 
| Scope note | The geographic area of Mexico, Central America, continent of South America and the islands of the Caribbean where Spanish or other Romance language is spoken. | 
| Preferred term | Latin America | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey