| Descriptor English: | Mammals | ||||||
| Descriptor Spanish: | Mamíferos 
 | ||||||
| Descriptor Portuguese: | Mamíferos | ||||||
| Descriptor French: | Mammifères | ||||||
| Entry term(s): | Mammal Mammalia | ||||||
| Tree number(s): | B01.050.150.900.649 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D008322 | ||||||
| Scope note: | Warm-blooded vertebrate animals belonging to the class Mammalia, including all that possess hair and suckle their young. | ||||||
| Annotation: | avoid: too general: prefer specifics | ||||||
| Allowable Qualifiers: | AB                                                            abnormalities AH anatomy & histology BL blood CF cerebrospinal fluid CL classification EM embryology GD growth & development GE genetics IM immunology IN injuries ME metabolism MI microbiology PH physiology PS parasitology PX psychology SU surgery UR urine VI virology | ||||||
| DeCS ID: | 8495 | ||||||
| Unique ID: | D008322 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1966/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2009/07/06 | 
                        
                                                                    
                        Mammals                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0012959 | 
| Scope note | Warm-blooded vertebrate animals belonging to the class Mammalia, including all that possess hair and suckle their young. | 
| Preferred term | Mammals | 
| Entry term(s) | Mammal Mammalia | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey