| Descriptor English: | Annual Reports as Topic | ||||
| Descriptor Spanish: | Informes Anuales como Asunto 
 | ||||
| Descriptor Portuguese: | Relatórios Anuais como Assunto | ||||
| Descriptor French: | Rapports annuels comme sujet | ||||
| Tree number(s): | N04.452.070 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000847 | ||||
| Scope note: | Works on annual statements reviewing the status of the administrative and operational functions and accomplishments of an institution or organization. | ||||
| Annotation: | coordinate with specific organization or society + geographic term if pertinent; do not confuse with Publication Type ANNUAL REPORT | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Public MeSH Note: | 2008; see ANNUAL REPORTS 1991-2007; see ORGANIZATION AND ADMINISTRATION 1977-1990 | ||||
| History Note: | 2008(1977) | ||||
| DeCS ID: | 861 | ||||
| Unique ID: | D000847 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1991/01/01 | ||||
| Date of Entry: | 1977/05/05 | ||||
| Revision Date: | 2018/07/13 | 
|  | 
                        
                                                                    
                        Annual Reports as Topic                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0001260 | 
| Scope note | Works on annual statements reviewing the status of the administrative and operational functions and accomplishments of an institution or organization. | 
| Preferred term | Annual Reports as Topic | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey