| Descriptor English: | Medication Errors | ||||||
| Descriptor Spanish: | Errores de Medicación 
 | ||||||
| Descriptor Portuguese: | Erros de Medicação | ||||||
| Descriptor French: | Erreurs de médication | ||||||
| Entry term(s): | Drug Error, High-Alert Drug Use Error Drug Use Errors Error, Drug Use Error, LASA Medication Error, Medication Errors, Medication High Alert Drug Error High Alert Medication Error High-Alert Drug Error High-Alert Drug Errors High-Alert Medication Error High-Alert Medication Errors LASA Medication Error LASA Medication Errors Look Alike Drug Name Errors Look Alike Sound Alike Drug Errors Look Alike Sound Alike Drug Substitution Errors Look Alike Sound Alike Medication Errors Look-Alike Drug Name Errors Look-Alike Sound-Alike Drug Errors Look-Alike Sound-Alike Drug Substitution Errors Look-Alike Sound-Alike Medication Errors Lookalike Drug Name Errors Lookalike Soundalike Drug Errors Lookalike Soundalike Drug Substitution Errors Lookalike Soundalike Medication Errors Medication Error Medication Error, High-Alert Medication Error, LASA Medication Errors, High-Alert Medication Errors, LASA | ||||||
| Tree number(s): | E02.319.529 N02.421.450.500 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D008508 | ||||||
| Scope note: | Errors in prescribing, dispensing, or administering medication with the result that the patient fails to receive the correct drug or the indicated proper drug dosage. | ||||||
| Allowable Qualifiers: | AE                                                            adverse effects CL classification EC economics ES ethics HI history LJ legislation & jurisprudence MO mortality NU nursing PC prevention & control PX psychology SN statistics & numerical data TD trends VE veterinary | ||||||
| Public MeSH Note: | 67 | ||||||
| History Note: | 67(66) | ||||||
| Entry Version: | MEDICATION ERR | ||||||
| Related: | Drug Overdose
                                            MeSH | ||||||
| DeCS ID: | 8675 | ||||||
| Unique ID: | D008508 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1967/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2018/06/29 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Therapeutics [E02]Therapeutics
|  | 
                        
                                                                    
                        Medication Errors                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Look-Alike Sound-Alike Drug Substitution Errors                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Look-Alike Drug Name Errors                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        High-Alert Medication Error                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Drug Use Error                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0013245 | 
| Scope note | Errors in prescribing, dispensing, or administering medication with the result that the patient fails to receive the correct drug or the indicated proper drug dosage. | 
| Preferred term | Medication Errors | 
| Entry term(s) | Error, Medication Errors, Medication Medication Error | 
| Concept UI | M000639566 | 
| Preferred term | Look-Alike Sound-Alike Drug Substitution Errors | 
| Entry term(s) | Error, LASA Medication LASA Medication Error LASA Medication Errors Look Alike Sound Alike Drug Errors Look Alike Sound Alike Drug Substitution Errors Look Alike Sound Alike Medication Errors Look-Alike Sound-Alike Drug Errors Look-Alike Sound-Alike Medication Errors Lookalike Soundalike Drug Errors Lookalike Soundalike Drug Substitution Errors Lookalike Soundalike Medication Errors Medication Error, LASA Medication Errors, LASA | 
| Concept UI | M000639565 | 
| Preferred term | Look-Alike Drug Name Errors | 
| Entry term(s) | Look Alike Drug Name Errors Lookalike Drug Name Errors | 
| Concept UI | M000639567 | 
| Preferred term | High-Alert Medication Error | 
| Entry term(s) | Drug Error, High-Alert High Alert Drug Error High Alert Medication Error High-Alert Drug Error High-Alert Drug Errors High-Alert Medication Errors Medication Error, High-Alert Medication Errors, High-Alert | 
| Concept UI | M0570151 | 
| Scope note | Inappropriate use of drugs or medication due to unavailable or misleading information. | 
| Preferred term | Drug Use Error | 
| Entry term(s) | Drug Use Errors Error, Drug Use | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey