| Descriptor English: | Meninges | ||||
| Descriptor Spanish: | Meninges 
 | ||||
| Descriptor Portuguese: | Meninges | ||||
| Descriptor French: | Méninges | ||||
| Tree number(s): | A08.186.566 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D008578 | ||||
| Scope note: | The three membranes that cover the BRAIN and the SPINAL CORD. They are the dura mater, the arachnoid, and the pia mater. | ||||
| Annotation: | inflammation = MENINGITIS & its specifics | ||||
| Allowable Qualifiers: | AB                                                            abnormalities AH anatomy & histology BS blood supply CH chemistry CY cytology DE drug effects DG diagnostic imaging EM embryology EN enzymology GD growth & development IM immunology IN injuries ME metabolism MI microbiology PA pathology PH physiology PP physiopathology PS parasitology RE radiation effects SU surgery TR transplantation UL ultrastructure VI virology | ||||
| DeCS ID: | 8749 | ||||
| Unique ID: | D008578 | ||||
| NLM Classification: | WL 200 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2007/07/09 | 
                        
                                                                    
                        Meninges                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0013361 | 
| Scope note | The three membranes that cover the BRAIN and the SPINAL CORD. They are the dura mater, the arachnoid, and the pia mater. | 
| Preferred term | Meninges | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey