| Descriptor English: | Mycoplasmataceae | ||||
| Descriptor Spanish: | Mycoplasmataceae 
 | ||||
| Descriptor Portuguese: | Mycoplasmataceae | ||||
| Descriptor French: | Mycoplasmataceae | ||||
| Tree number(s): | B03.440.860.580.553 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D009178 | ||||
| Scope note: | A family of gram-negative, non-motile bacteria from human and animal sources. One saprophytic species is known. | ||||
| Annotation: | infection: coord IM with MYCOPLASMATALES INFECTIONS (IM) | ||||
| Allowable Qualifiers: | CH                                                            chemistry CL classification CY cytology DE drug effects EN enzymology GD growth & development GE genetics IM immunology IP isolation & purification ME metabolism PH physiology PY pathogenicity RE radiation effects UL ultrastructure VI virology | ||||
| Previous Indexing: | Bacteria (1966-1974) | ||||
| Public MeSH Note: | 75 | ||||
| History Note: | 75 | ||||
| DeCS ID: | 9370 | ||||
| Unique ID: | D009178 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1975/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2010/06/25 | 
                        
                                                                    
                        Mycoplasmataceae                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0014310 | 
| Scope note | A family of gram-negative, non-motile bacteria from human and animal sources. One saprophytic species is known. | 
| Preferred term | Mycoplasmataceae | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey